Wahl Competition Blade Range
- A5 snap-on blades
- Corrosion inhibitive finish
- High quality, heat-treated carbon steel
- Not suitable for Heiniger clippers
Wahl Competition Blade Range
Wahl Competition Blades are a high quality, heat-treated, carbon steel blade. These popular blades will fit all A5 style Andis, Oster and Wahl clippers. Not suitable for Heiniger clippers.
- Corrosion inhibitive finish
- High quality, heat-treated carbon steel
Although we have an extensive range of clipper blades, it should still be easy to work out what you need. Check out our handy table below for information on each blade size. Remember we are here to help, so if you are stuck on which blade to buy, give us a call on 028 2766 6879 and we will be happy to assist.
Blade Size Chart | ||
---|---|---|
Name | Description | Extra Information |
No 2F | Full Tooth Blade | Leaves 16mm hair |
No 3 | Skip Tooth Blade | Leaves 10mm hair |
No 3F | Full Tooth Blade | Leaves 10mm hair |
No 4 | Skip Tooth Blade | Leaves 9mm hair |
No 4F | Full Tooth Blade | Leaves 9mm hair |
No 4.5F | Full Tooth Blade | Leaves 7.9mm hair |
No 5 | Skip Tooth Blade | Leaves 6.3mm hair |
No 5F | Full Tooth Blade | Leaves 6.3mm hair |
No 6F | Full Tooth Blade | Leaves 4.8mm hair |
No 7 | Skip Tooth Blade | Leaves 3.4mm hair |
No 7F | Full Tooth Blade | Leaves 3.4mm hair |
No 8½ | Full Tooth Blade | Leaves 2mm hair |
No 9 | Full Tooth Blade | Leaves 2mm hair |
No 10 | Full Tooth Blade | Leaves 1.8mm hair |
No 15 | Full Tooth Blade | Leaves 1.2mm hair |
No 30 | Full Tooth Blade | Leaves 0.5mm hair |
No 40 | Full Tooth Blade | Leaves 0.2mm hair |
No 35 | Full Tooth Blade | Cuts between 30 & 40 |
No ⅝ | Full Tooth Blade | Leaves 16mm hair (⅝") |
No ¾ | Full Tooth Blade | Leaves 19mm hair (¾") |
Toe Blade | Narrow Head Blade | Suitable for paws & design work |
To be used as a guide only. Exact lengths may differ slightly between manufacturers. |